Migration Studies Certificate
Post-secondary Certificate - Migration Studies
College of Humanities & Sciences
Degree Specific Credits:
Required Cumulative GPA: 2.0
Catalog Year: 2021-22
Summary
Core Courses | 6 | |
Elective Courses | 6 | |
Total Hours | 12 |
Core Courses
Code | Title | Hours |
---|---|---|
Complete 6 credits of the following courses: | 6 | |
ANTY 122S | Race and Minorities | |
COMX 415 | lntercultural Communication | |
HSTR 230H | Colonial Latin America | |
PSCI 398 | Migration Studies Internship | |
PSCI 431 | Politics of Global Migration | |
Total Hours | 6 |
Minimum Required Grade: C-
Elective Courses
Code | Title | Hours |
---|---|---|
Complete 6 credits of the following courses: | 6 | |
Social, Political, and Economic Determinants: | ||
ANTY 104 | Ancient Migrations | |
ECNS 217 | Issues in Economic Development | |
HSTA 342H | African-American History to 1865 | |
HSTA 343H | African-American History Since 1865 | |
HSTR 335 | Latin American Workers and Labor History | |
HSTR 437 | US-Latin America Relations | |
PSCI 377 | Issues in Global Health | |
SOCI 270 | Intro Development Sociology | |
SOCI 355 | Population and Society | |
SOCI 443 | Sociology of Poverty | |
SOCI 446 | Prostitution & Human Trafficking | |
Regional Contexts: | ||
ANTY 353 | Paleoindian Archaelogy | |
ENST 427 | Social Issues: The Mekong Delta | |
GPHY 323S | Economic Geography of Rural Areas | |
GPHY 468 & 469 | Community and Regional Analysis | |
GRMN 317L | Multicultural Literature in Contemporary Germany | |
HSTA 101H | American History I | |
HSTA 102H | American History II | |
HSTR 231H | Modern Latin America | |
HSTR 326 | Contemporary Europe | |
NASX 306X | Contemporary Global issues Indigenous People | |
PSCI 322 | Politics of Europe | |
PSCI 325 | Politics of Latin America | |
PSCI 327 | Politics of Mexico | |
PSCI 336 | European Union | |
SOCI 212S | Social Issues Southeast Asia | |
SOCI 346 | Rural Sociology | |
S W 323 | Women and Social Action in the Americas | |
Environmental Contributors | ||
ECNS 445 | International Environmental Economic & Climate Change | |
ENST 487 | Globalization, Justice, and Environment | |
GPHY 421 | Sustainable Cities | |
NRSM 326 | Climate and Society | |
NRSM 349E | Climate Change Ethics/Policy | |
NRSM 475 | Environment & Development | |
PSCI 324 | Climate Policies: China & the USA | |
Bridging Gaps and Divisions | ||
COMX 412 | Communication and Conflict | |
COMX 424 | Risk, Crisis, and Communication | |
GBLD 110 | Global Challenges and Leadership | |
HSTR 435 | Latin American Human Rights and Memory | |
PSCI 348 U.S. | Multicultural Politics | |
PSCI 443 | Politics of Social Movements | |
S W 464 | Cultural Humility in Social Work Practice: Valuing Diversity | |
S W 465 | Social Work in a Global Context | |
THTR 385 | Theatre of Social Justice | |
Total Hours | 6 |
Minimum Required Grade: C-