Environmental Science and Sustainability B.S. - Climate Science and Environmental Change
The Climate Science and Environmental Change concentration provides students with an understanding of climate science, interactions between climate and ecosystems, and the intersections of climate, society, and policy.
Bachelor of Science - Environmental Science and Sustainability; Climate Science and Environmental Change Concentration
W.A Franke College of Forestry & Conservation
Degree Specific Credits: 67-69
Required Cumulative GPA: 2.0
Catalog Year: 2021-22
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Lower-Division Required Courses | 14-15 | |
Concentration Requirements | 50-51 | |
Experiential Learning Requirement | 3 | |
Total Hours | 67-69 |
Lower-Division Required Courses
Note: NRSM 110 will not be required if students declare the major with 60+ credits.
Code | Title | Hours |
---|---|---|
Complete the following courses: | ||
NRSM 110 | First Year Seminar in Environmental Science and Sustainability | 1 |
NRSM 210N | Soils, Water and Climate | |
Oral Communication - Complete one of the following courses: | 3 | |
COMX 111A | Introduction to Public Speaking | 3 |
or THTR 120A | Introduction to Acting I | |
Statistics Requirement - Complete one of the following courses: | 3-4 | |
FORS 201 | Forest Biometrics | |
or STAT 216 | Introduction to Statistics | |
or WILD 240 | Intro to Biostatistics | |
Chemistry - Complete the following course: | ||
CHMY 121N | Introduction to General Chemistry | 4 |
Total Hours | 14-15 |
Minimum Required Grade: C-
Climate Science and Environmental Change Concentration Requirements
Rule: Complete all of the following subcategories. 47-48 total credits required.
Foundations
Code | Title | Hours |
---|---|---|
Complete the following courses: | ||
CCS 103X | Climate Change Science and Society | 3 |
Mathematics Requirement - Complete one of the following: | ||
M 122 | College Trigonometry | 3-4 |
or M 151 | Precalculus | |
or M 162 | Applied Calculus | |
Biology Requirement - Complete one of the following: | 3-4 | |
BIOB 160N | Principles of Living Systems | |
or BIOB 170N | Principles Biological Diversity | |
or BIOE 172N | Introductory Ecology | |
or BIOO 105N | Introduction to Botany | |
Physics Requirement - Complete all of the following courses: | ||
PHSX 205N | College Physics I | 4 |
PHSX 206N | College Physics I Lab | 1 |
Total Hours | 14-15 |
Minimum Required Grade: C-
Climate Science
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
ERTH 303N | Weather and Climate | 3 |
NRSM 281 | Science of Climate Change | 3 |
NRSM 408 | Global Cycles and Climate | 3 |
NRSM 418 | Ecosystem Climatology | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
Environmental Change
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
FORS 230 | Fire Management and Environmental Change | 3 |
FORS 333 | Fire Ecology | 3 |
NRSM 385 | Watershed Hydrology | 3 |
Total Hours | 9 |
Minimum Required Grade: C-
Climate and Society A
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
NRSM 326 | Climate and Society | 3 |
NRSM 349E | Climate Ethics and Policy | 3 |
Total Hours | 6 |
Minimum Required Grade: C-
Climate and Society B
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
COMX 349 | Communication, Consumption, and Climate | |
ECNS 445 | Intro to Environmental Economics & Climate Change | |
ENST 427 | Social Issues: The Mekong Delta | |
NPAD 191 | Nonprofit Administration Special Topics Course | |
PHIL 112E | Intro Ethics and Environment | |
Total Hours | 3 |
Minimum Required Grade: C-
Climate Solutions
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
BGEN 160S | Issues in Sustainability | |
BGEN 445 | Sustainability Reporting | |
BMGT 410 | Sustainable Business Practices | |
ENST 391 | Special Topics/Experimental Course | |
ENST 437 | Climate Change: Mekong Delta | |
GPHY 421 | Sustainable Cities | |
NRSM 321 | Field Stds Energy Syst Montana | |
Total Hours | 3 |
Minimum Required Grade: C-
Policy
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
NRSM 370S | Wildland Conservation Policy/Governance | |
NRSM 422 | Nat Res Policy/Administration | |
NRSM 427 | Advanced Water Policy | |
WILD 410 | Wildlife Policy & Biopolitics | |
Total Hours | 3 |
Minimum Required Grade: C-
Experiential Learning Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
BIOE 342 | Field Ecology | |
BIOE 400 | Aquatic Microbial Ecology | |
BIOE 416 | Alpine Ecology | |
BIOE 439 | Stream Ecology | |
BIOE 440 | Conservation Ecology | |
BIOE 451 | Landscape Ecology | |
BIOE 453 | Lake Ecology | |
BIOE 458 | Forest and Fire Ecology | |
ENST 427 | Social Issues: The Mekong Delta | |
ENST 437 | Climate Change: Mekong Delta | |
FORS 130 | Intro Forestry Field Skills | |
FORS 440 | Forest Stand Management | |
GPHY 385 | Field Techniques | |
NRSM 115 | First Year Seminar in Field Studies in Conservation | |
NRSM 273 | Wilderness/Civ Field Stds | |
NRSM 298 | Internship | |
NRSM 345 | Watershed Dynamics | |
NRSM 398 | Internship | |
NRSM 495 | Ecosystem Science and Restoration Practicum | |
NRSM 498 | Internship | |
NRSM 499 | Senior Thesis | |
PTRM 150 | First Year Seminar in Parks, Tourism, and Recreation Management | |
PTRM 345X | Sustaining Human Soc & Nat Env | |
PTRM 418 | Winter Wilderness Field Studies | |
PTRM 484 | PTRM Field Measurement Tech | |
WILD 374 | Hunter Check Station | |
Total Hours | 3 |
Minimum Required Grade: C-
Upper-Division Writing Requirement
Code | Title | Hours |
---|---|---|
Complete three of the following courses: | 9 | |
BIOE 428 | Freshwater Ecology | |
BIOE 447 | Ecosystem Ecology | |
FORS 330 | Forest Ecology | |
FORS 341 | Timber Harvesting & Roads | |
FORS 347 | Multiple Resource Silviculture | |
FORS 349 | Practice of Silviculture | |
FORS 440 | Forest Stand Management | |
FORS 499 | Senior Thesis | |
NASX 403 | Contmp Tribal Resource Issues | |
NRSM 326 | Climate and Society | |
NRSM 349E | Climate Change Ethics/Policy | |
NRSM 379 | Collab in Nat Res Decisions | |
NRSM 389E | Ethics Forestry & Conservation | |
NRSM 462 | Rangeland Ecology | |
NRSM 465 | Foundations of Restoration Ecology | |
NRSM 475 | Environment & Development | |
NRSM 495 | Ecosystem Science and Restoration Practicum | |
NRSM 499 | Senior Thesis | |
PTRM 300 | Recreation Behavior | |
WILD 410 | Wildlife Policy & Biopolitics | |
Total Hours | 9 |
Minimum Required Grade: C-