Public Health B.S. - Population Health
Bachelor of Science - Public Health; Population Health Concentration
College of Health
Degree Specific Credits: 60
Required Cumulative GPA: 2.0
Catalog Year: 2021-22
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Public Health Core Courses | 21 | |
Population Health Concentration | 39 | |
Total Hours | 60 |
Public Health Core Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
PUBH 101S | Introduction to Public Health | 3 |
PUBH 225 | Public Health Policy | 3 |
PUBH 325 | Environmental and Occupational Health | 3 |
CHTH 355 | Theory and Practice of Community Health Education | 3 |
CHTH 440 | Principles of Epidemiology | 3 |
PUBH 475E | Issues in Medical and Public Health Ethics | 3 |
PUBH 498 or PUBH 499 | Internship or Senior Capstone | 3 |
Total Hours | 21 |
Minimum Required Grade: C-
Population Health Concentration
Population Health Concentration Required Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
PUBH 230 | Population Health Biology | 3 |
PUBH 330 | Public Health Informatics and Data Systems | 3 |
PUBH 345 | Healthcare Systems and Organizations | 3 |
PUBH 365 | Population Health Evidence-Based Practices | 3 |
PUBH 410 | Population Health Planning and Management | 3 |
Total Hours | 15 |
Minimum Required Grade: C-
Population Health Electives
Title | Hours | |
---|---|---|
Complete 24 credits of the following courses: | 24 | |
BIOH 441 | CNS Diseases | |
BIOH 462 | Principles Medical Physiology | |
BIOM 227 | Vectors and Parasites | |
BIOM 250N | Microbiology for Hlth Sciences | |
BIOM 407 | Clinical Diagnosis | |
BIOM 408 | Clinical Diagnosis Lab | |
BMIS 326 | Introduction to Data Analytics | |
CHTH 414 | Health and Culture | |
COMX 485 | Interaction and Well-being | |
ECNS 310 | Intro to Health Economics | |
HIT 265 | Electronic Health Records | |
HTH 110 | Personal Health and Wellness | |
PHL 321E | Philosophy and Biomedical Ethics | |
PSCI 365 | Pub Policy Issues and Analysis | |
PSCI 377 | Global Health Issues | |
PUBH 155 | Reimagining Global Health | |
SOCI 346 | Rural Sociology | |
SOCI 350 | The Community | |
SOCI 355 | Population and Society | |
STAT 216 | Introduction to Statistics | |
S_W 300 | Human Behavior and the Social Environment | |
S_W 455 | Social Gerontology | |
Total Hours | 24 |
Minimum Required Grade: C-