Climate Change Studies Minor
Peter McDonough, Coordinator
Climate Change Studies is an inter-disciplinary program open to all majors. The program educates students in three areas of the climate change issue: science, society, and solutions. Coursework in the minor provides a foundation that enables students to engage the scientific, societal, and political dimensions of global climate change. Further, the focus on solutions with its orientation toward applied learning will help students develop critical thinking and problem solving skills. Participating students will enhance their major field of study. They will be better prepared to enter a broad range of professions and graduate programs where they can meet the emerging challenges and opportunities arising from climate change. Climate Change Studies is a joint program between the W.A Franke College of Forestry and Conservation, College of Arts and Sciences, and Missoula College s Energy Technology program.
Minor - Climate Change Studies
Degree Specific Credits: 21
Required Cumulative GPA: 2.0
Catalog Year: 2021-22
Summary
Required Course | 3 | |
Climate Change Science | 6 | |
Climate Change and Society | 6 | |
Climate Change Solutions | 6 | |
Total Hours | 21 |
Required Course
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
CCS 103X | Intro Climate Change:Sci & Soc | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Climate Change Science
Code | Title | Hours |
---|---|---|
Complete 6 credits from the following courses: | 6 | |
ERTH 303N | Weather and Climate | |
GEO 318 | Earth's Changing Climate | |
GEO 488 | Snow, Ice and Climate Change | |
GPHY 525 | Advanced Physical Geography | |
NRSM 210N | Soils, Water, and Climate | |
NRSM 281 | Science of Climate Change | |
NRSM 408 | Global Cycles and Climate | |
NRSM 418 | Ecosystem Climatology | |
Total Hours | 6 |
Minimum Required Grade: C-
Climate Change and Society
Note: Special topics courses and experimental offerings may apply to this requirement at the direction of the Climate Change Studies program director.
Code | Title | Hours |
---|---|---|
Complete 6 credits from the following courses: | 6 | |
COMX 349 | Communication, Consumption, and Climate | |
ECNS 445 | Int Env Econ & Clim Change | |
ENST 367 | Environmental Politics & Policies | |
ENST 427 | Social Issues:The Mekong Delta | |
NRSM 326 | Climate and Society | |
NRSM 349E | Climate Change Ethics/Policy | |
NRSM 428 | Climate Policy | |
PHL 112E | Intro Ethics and Environment | |
PHL 323 | Ethics of Climate Change | |
PUAD 503 | Policy Analysis | |
Total Hours | 6 |
Minimum Required Grade: C-
Climate Change Solutions
Note: Students must complete one course from each category for a total of 6 credits.
Category A
Code | Title | Hours |
---|---|---|
Complete three credits of the following courses: | 3 | |
CCS 391 | Climate Change Special Topics | |
CCS 395 | Climate Change Practicum | |
CCS 398 | Clmt Change Internship/SERV | |
ENST 476 | Community Sustainability in Practice | |
Total Hours | 3 |
Minimum Required Grade: C-
Category B
Code | Title | Hours |
---|---|---|
Complete three credits of the following courses: | 3 | |
BGEN 160S | Issues in Sustainability | |
BGEN 445 | Sustainability Reporting | |
BMGT 410 | Sustainable Business Practices | |
CCS 352 | Climate Field Studies | |
CCS 391 | Climate Change Special Topics | |
CCS 491 | Climate Change Special Topics | |
ENST 291 | Special Topics/Experimental Courses (Energy and Climate) | |
ENST 437 | Climate Change: Mekong Delta | |
GPHY 421 | Sustainable Cities | |
NRSM 321 | Field Studies: Energy Systems of Montana | |
Total Hours | 3 |
Minimum Required Grade: C-