Fire Sciences and Management Minor
Minor - Fire Sciences & Management
W.A Franke College of Forestry & Conservation
Degree Specific Credits: 24
Required Cumulative GPA: 2.0
Catalog Year: 2021-22
Summary
| Lower-Division Required Courses | 3 | |
| Upper-Division Required Courses | 3 | |
| Ecology Courses | 3 | |
| Practicum or Planning Course | 3 | |
| Meteorology or Climate Course | 3 | |
| Measurements & Analysis Electives | 3 | |
| Natural/Management Science Electives | 3 | |
| Social Science Electives | 3 | |
| Total Hours | 24 | |
Lower-Division Required Course
| Code | Title | Hours | 
|---|---|---|
| Complete the following course: | ||
| FORS 230 | Fire Management & Environmental Change | 3 | 
| Total Hours | 3 | |
Minimum Required Grade: C-
Upper-Division Required Courses
| Code | Title | Hours | 
|---|---|---|
| Complete the following course: | ||
| FORS 333 | Fire Ecology | 3 | 
| Total Hours | 3 | |
Minimum Required Grade: C-
Ecology Courses
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3 | |
| BIOE 370 | General Ecology | |
| FORS 330 | Forest Ecology | |
| NRSM 462 | Rangeland Ecology | |
| Total Hours | 3 | |
Minimum Required Grade: C-
Practicum or Planning Course
Note: FORS 498 must be approved by fire minor advisor prior to registration and taken for 3 credits
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3 | |
| FORS 440 | Forest Stand Management | |
| FORS 495 | Wildland RxFire Practicum | |
| FORS 498 | Internship (must be approved by fire minor advisor) | |
| NRSM 495 | Ecosystem Science and Restoration Practicum | |
| PTRM 485 | Recreation Planning | |
| WILD 480 | The Upshot--Appld Wildlife Mgt | |
| Total Hours | 3 | |
Minimum Required Grade: C-
Meteorology or Climate Course
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | ||
| ERTH 303N | Weather and Climate | |
| NRSM 418 | Ecosystem Climatology | |
| Total Hours | 0 | |
Minimum Required Grade: C-
Measurements & Analysis Electives
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3 | |
| FORS 202 | Forest Mensuration | |
| FORS 350 | Forestry Apps of GIS | |
| FORS 351 | Env Remote Sensing | |
| Total Hours | 3 | |
Minimum Required Grade: C-
Natural/Management Science Electives
Rule: Complete one course from the following, but if one of these courses is required for the major a second elective must be taken
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3 | |
| FORS 331 | Wildland Fuel Management | |
| FORS 347 | Multiple Resource Silviculture | |
| FORS 349 | Practice of Silviculture | |
| GPHY 317 | Geomorphology | |
| NRSM 385 | Watershed Hydrology | |
| NRSM 465 | Foundations of Restoration Ecology | |
| WILD 370 | Wildlife Habitat Cons & Mgmt | |
| Total Hours | 3 | |
Minimum Required Grade: C-
Social Science Electives
Rule: Complete one course from the following, but if one of these courses is required for the major a second elective must be taken
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3 | |
| FORS 320 | Forest Environmental Economics | |
| NASX 303E | Ecological Perspectives in Native American Traditions | |
| NRSM 379 | Collab in Nat Res Decisions | |
| NRSM 389E | Ethics and Sustainability | |
| NRSM 422 | Nat Res Policy/Administration | |
| PTRM 482 | Wilderness & Protected Area Management | |
| Total Hours | 3 | |
Minimum Required Grade: C-