Elementary Education B.A.
Bachelor of Arts - Elementary Education
Phyllis J. Washington College of Education
Degree Specific Credits: 112-113
Required Cumulative GPA: 2.75
Catalog Year: 2021-22
Note: Admission to the Teacher Education Program is required to enroll in any EDU courses.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Language Arts Content Courses | 6-7 | |
Literature | ||
Children's Literature | ||
Mathematics Content Courses | 9 | |
Science Content Courses | 10 | |
Social Studies Content Courses | 16 | |
Geography | ||
American History | ||
Other Social Studies Courses | ||
Health and Physical Education | 5 | |
The Arts | 6 | |
Teacher Education Program - Professional Licensure Courses | 60 | |
Level 1 | ||
Level 2 | ||
Level 3 | ||
Level 4 | ||
Total Hours | 112-113 |
Language Arts Content Courses
Literature
Note: Other literature courses may meet this requirement. Please consult with the Education Advisor for approval.
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3-4 | |
LIT 110L | Intro to Lit | |
LIT 120L | Poetry | |
LIT 236L | Literary Histories | |
LIT 246L | Genres, Themes, Approaches | |
NASX 235X | Oral/Written Traditions of Native Americans | |
Total Hours | 3-4 |
Minimum Required Grade: C-
Children's Literature
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
EDU 331 | Lit & Literacy for Children | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Mathematics Content Courses
Note: Other mathematics courses may meet the requirements. Please consult with the Education Advisor.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
M 132 | Numbers and Operations for Elementary School Teachers | 3 |
M 133 | Geometry and Measurement for Elementary School Teachers | 3 |
M 234 | Higher Mathematics for Elementary School Teachers | 3 |
Total Hours | 9 |
Minimum Required Grade: C-
Science Content Courses
Note: Other science courses may meet the requirements. Please consult with the Education Advisor.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
BIOB 226N | Gen Science: Chemical & Life Sciences | 5 |
PHSX 225N | Gen Science: Phys & Chem Sci | 5 |
Total Hours | 10 |
Minimum Required Grade: C-
Social Studies Content Courses
Rule: Complete the following subcategories. 16 total credits required.
Geography
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | ||
GPHY 121S | Human Geography | 3 |
or GPHY 141S | Geography of World Regions | |
Total Hours | 3 |
Minimum Required Grade: C-
American History
Note: Other history courses may fulfill this requirement. Please consult with the Education Advisor.
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | ||
HSTA 101H | American History I | 4 |
or HSTA 102H | American History II | |
Total Hours | 4 |
Minimum Required Grade: C-
Other Social Studies Courses
Note: Other Native American Studies courses may fulfill the NASX 105H requirement. Please consult with the Education Advisor.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
HSTA 255 | Montana History | 3 |
NASX 105H | Intro Native Amer Studies | 3 |
PSCI 210S | Intro to American Government | 3 |
Total Hours | 9 |
Minimum Required Grade: C-
Health and Physical Education
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
HEE 302 | Methods of Instructional Strategies in Elementary PE | 3 |
EDU 360 | Promoting Well-Being in the Classroom P-12 | 2 |
Total Hours | 5 |
Minimum Required Grade: C-
The Arts
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
ARTZ 302A | Elementary School Art | 2 |
MUSE 397 | Methods: K-8 Music | 2 |
THTR 239A | Creative Drama/Dance: K-8 | 2 |
Total Hours | 6 |
Minimum Required Grade: C-
Teacher Education Program - Professional Licensure Courses
Rule: Complete the following subcategories. 60 total credits required.
Level 1
Note: Students are required to complete EDU 397 Methods: Early Numeracy K-4 (3 credits) and EDU 397 Methods: PK-3 Early Reading (3 credits). All courses must be completed concurrently.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
EDU 222 | Educational Psych Child Dev | 3 |
EDU 338 | Academic Interventions | 3 |
EDU 395 | Clinical Experience | 1 |
EDU 397 | Methods: Teaching & Assessing (two courses) | 6 |
Total Hours | 13 |
Minimum Required Grade: C-
Level 2
Note: Students are required to complete EDU 397 Methods: PK-8 Language Arts (3 credits). All courses must be completed concurrently.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
EDU 346 | Exceptionalities | 3 |
EDU 370 | IntegTech into Educ | 3 |
EDU 395 | Clinical Experience | 1 |
EDU 397 | Methods: Teaching & Assessing | 3 |
EDU 407E | Ethics & Policy Issues | 3 |
ENST 472 | Gen Sci: Conservation Education | 3 |
Total Hours | 16 |
Minimum Required Grade: C-
Level 3
Note:
Students must complete EDU 495 Clinical Experience: Level 3 (1 credit).
Students must complete four EDU 497 methods courses, including:
5-8 Mathematics (3 credits),
K-8 Social Studies (3 credits),
K-8 Science (3 credits),
4-8 Reading (3 credits).
All courses must be completed concurrently.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
EDU 340 | Classroom Management | 3 |
EDU 495 | Student Teaching | 1 |
EDU 497 | Teaching and Assessing (complete four courses) | 12 |
Total Hours | 16 |
Minimum Required Grade: C-
Level 4
Note: EDU 494 is completed for 1 credit and EDU 495 is completed for 14 credits. All courses must be completed concurrently.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
EDU 494 | Seminar:Refl Pract & App Rsrch | 1 |
EDU 495 | Student Teaching | 14 |
Total Hours | 15 |
Minimum Required Grade: C-