Ecological Restoration Minor
Minor - Ecological Restoration
W.A Franke College of Forestry & Conservation
Degree Specific Credits: 24-29
Required Cumulative GPA: 2.0
Catalog Year: 2021-22
Summary
Course List | ||
Code | Title | Hours |
---|---|---|
Lower-Division Required Courses | 9-10 | |
Upper-Division Required Courses | 9-11 | |
Natural Science Electives | 3-5 | |
Social Science Electives | 3 | |
Total Hours | 24-29 |
Lower-Division Required Courses
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
NRSM 210N | Soils, Water and Climate | 3 |
NRSM 265 | Elements of Ecological Restoration | 3 |
Complete one of the following courses: | 3-4 | |
FORS 201 | Forest Biometrics | |
STAT 216 | Introduction to Statistics | |
WILD 240 | Intro to Biostatistics | |
Total Hours | 9-10 |
Minimum Required Grade: C-
Upper-Division Required Courses
Course List | ||
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
NRSM 385 | Watershed Hydrology | 3 |
or BIOO 335 | Rocky Mountain Flora | |
NRSM 465 | Foundations of Restoration Ecology | 3 |
Complete one of the following courses: | 3-5 | |
FORS 330 | Forest Ecology | |
BIOE 370 | General Ecology | |
BIOE 428 | Freshwater Ecology | |
NRSM 462 | Rangeland Ecology | |
Total Hours | 9-11 |
Minimum Required Grade: C-
Natural Science Electives
Rule: Complete one of the following courses, but not a course already used for a core or above requirement.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3-5 | |
BIOE 342 | Field Ecology | |
BIOE 370 | General Ecology | |
BIOE 416 | Alpine Ecology | |
BIOE 428 | Freshwater Ecology | |
BIOE 439 | Stream Ecology | |
BIOE 448 | Terrestrial Plant Ecology | |
BIOE 451 | Landscape Ecology | |
BIOE 453 | Lake Ecology | |
BIOE 458 | Forest and Fire Ecology | |
BIOO 335 | Rocky Mountain Flora | |
BIOO 340 | Biology and Mgmnt of Fishes | |
BIOO 433 | Plant Physiology | |
FORS 202 | Forest Mensuration | |
FORS 330 | Forest Ecology | |
FORS 331 | Wildland Fuel Management | |
FORS 333 | Fire Ecology | |
FORS 347 | Multiple Resource Silviculture | |
GEO 420 | Hydrogeology | |
GEO 460 | Process Geomorphology | |
NRSM 385 | Watershed Hydrology | |
NRSM 408 | Global Cycles and Climate | |
NRSM 415 | Environmental Soil Science | |
NRSM 418 | Ecosystem Climatology | |
NRSM 455 | Riparian Ecology & Management | |
NRSM 462 | Rangeland Ecology | |
WILD 470 | Conserv of Wildlife Populatns | |
WILD 485 | Aquatic Invertebrate Ecology | |
Total Hours | 3-5 |
Minimum Required Grade: C-
Social Science Electives
Rule: Complete one course from the following, but if one of these courses are required for the major a second elective must be taken.
Course List | ||
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
ECNS 433 | Economics of the Environment | |
FORS 320 | Forest Environmental Economics | |
GPHY 335 | Water Policy | |
NRSM 326 | Climate and Society | |
NRSM 349E | Climate Change Ethics/Policy | |
NRSM 379 | Collab in Nat Res Decisions | |
NRSM 422 | Nat Res Policy/Administration | |
NRSM 475 | Environment & Development | |
NRSM 389E | Ethics and Sustainability | |
PTRM 482 | Wilderness & Protected Area Management | |
Total Hours | 3 |
Minimum Required Grade: C-