Environmental Science and Sustainability B.S. - Environmental Policy and Planning
The Environmental Policy and Planning concentration focuses on policy and planning processes at multiple scales. Students are introduced to real-world environmental problems and the policy and planning approaches, strategies, and tools that can be used to deal with them. Coursework covers U.S. public lands, water, and wildlife policy; community, regional, and federal lands planning; conflict resolution and collaboration; markets and economic incentives; and political institutions and processes.
Bachelor of Science - Environmental Science and Sustainability; Environmental Policy and Planning Concentration
W.A Franke College of Forestry & Conservation
Degree Specific Credits: 62-65
Required Cumulative GPA: 2.0
Catalog Year: 2021-22
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Lower-Division Required Courses | 14-15 | |
Concentration Requirements | 45-47 | |
Experiential Learning Requirement | 3 | |
Total Hours | 62-65 |
Lower-Division Required Courses
Note: NRSM 110 will not be required if students declare the major with 60+ credits.
Code | Title | Hours |
---|---|---|
Complete the following courses: | ||
NRSM 110 | First Year Seminar in Environmental Science and Sustainability | 1 |
NRSM 210N | Soils, Water and Climate | |
Oral Communication - Complete one of the following courses: | 3 | |
COMX 111A | Introduction to Public Speaking | 3 |
or THTR 120A | Introduction to Acting I | |
Statistics Requirement - Complete one of the following courses: | 3-4 | |
FORS 201 | Forest Biometrics | |
or STAT 216 | Introduction to Statistics | |
or WILD 240 | Intro to Biostatistics | |
Chemistry - Complete the following course: | ||
CHMY 121N | Introduction to General Chemistry | 4 |
Total Hours | 14-15 |
Minimum Required Grade: C-
Environmental Policy and Planning Concentration Requirements
Rule: Complete all of the following subcategories. 45-47 total credits required.
Required Courses
Code | Title | Hours |
---|---|---|
Mathematics Requirement - Complete one of the following: | 3-4 | |
M 115 | Probability and Linear Mathematics | |
or M 121 | College Algebra | |
or M 122 | College Trigonometry | |
or M 151 | Precalculus | |
or M 162 | Applied Calculus | |
Biology Requirement - Complete one of the following: | 3-4 | |
BIOB 160N | Principles of Living Systems | |
or BIOB 170N | Principles Biological Diversity | |
or BIOE 172N | Introductory Ecology | |
or BIOO 105N | Introduction to Botany | |
Complete all of the following courses: | ||
FORS 250 | Intro to GIS for Forest Mgt | 3 |
GPHY 465 | Planning Principles & Processes | 3 |
NRSM 349E | Climate Change Ethics/Policy | 3 |
NRSM 379 | Collaboration in Natural Resource Decisions | 3 |
NRSM 422 | Natural Resource Policy & Administration | 3 |
PSCI 210S | Intro to American Government | 3 |
PSCI 361 | Public Administration | 3 |
Total Hours | 27-29 |
Minimum Required Grade: C-
Policy and Law Requirement
Code | Title | Hours |
---|---|---|
Complete two of the following courses: | 6 | |
ENST 382 | Environmental Law | |
GPHY 335 | Water Policy | |
NRSM 427 | Advanced Water Policy | |
WILD 410 | Wildlife Policy | |
Total Hours | 6 |
Minimum Required Grade: C-
Planning Requirement
Code | Title | Hours |
---|---|---|
Complete two of the following courses: | 6 | |
FORS 481 | Forest Planning | |
GPHY 466 | Environmental Planning | |
PTRM 485 | Recreation Planning | |
Total Hours | 6 |
Minimum Required Grade: C-
Economics Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
ECNS 433 | Economics of the Environment | |
FORS 320 | Forest Economics | |
GPHY 323 | Economics of Rural Areas | |
Total Hours | 3 |
Minimum Required Grade: C-
Ecology Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
BIOE 370 | General Ecology | |
BIOE 447 | Ecosystem Ecology | |
FORS 330 | Forest Ecology | |
FORS 333 | Fire Ecology | |
NRSM 462 | Rangeland Ecology | |
Total Hours | 3 |
Minimum Required Grade: C-
Experiential Learning Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
BIOE 342 | Field Ecology | |
BIOE 400 | Aquatic Microbial Ecology | |
BIOE 416 | Alpine Ecology | |
BIOE 439 | Stream Ecology | |
BIOE 440 | Conservation Ecology | |
BIOE 451 | Landscape Ecology | |
BIOE 453 | Lake Ecology | |
BIOE 458 | Forest and Fire Ecology | |
ENST 427 | Social Issues: The Mekong Delta | |
ENST 437 | Climate Change: Mekong Delta | |
FORS 130 | Intro Forestry Field Skills | |
FORS 440 | Forest Stand Management | |
GPHY 385 | Field Techniques | |
NRSM 115 | First Year Seminar in Field Studies in Conservation | |
NRSM 273 | Wilderness/Civ Field Stds | |
NRSM 298 | Internship | |
NRSM 345 | Watershed Dynamics | |
NRSM 398 | Internship | |
NRSM 495 | Ecosystem Science and Restoration Practicum | |
NRSM 498 | Internship | |
NRSM 499 | Senior Thesis | |
PTRM 150 | First Year Seminar in Parks, Tourism, and Recreation Management | |
PTRM 345X | Sustaining Human Soc & Nat Env | |
PTRM 418 | Winter Wilderness Field Studies | |
PTRM 484 | PTRM Field Measurement Tech | |
WILD 374 | Hunter Check Station | |
Total Hours | 3 |
Minimum Required Grade: C-
Upper-Division Writing Requirement
Code | Title | Hours |
---|---|---|
Complete three of the following courses: | 9 | |
BIOE 428 | Freshwater Ecology | |
BIOE 447 | Ecosystem Ecology | |
FORS 330 | Forest Ecology | |
FORS 341 | Timber Harvesting & Roads | |
FORS 347 | Multiple Resource Silviculture | |
FORS 349 | Practice of Silviculture | |
FORS 440 | Forest Stand Management | |
FORS 499 | Senior Thesis | |
NASX 403 | Contmp Tribal Resource Issues | |
NRSM 326 | Climate and Society | |
NRSM 349E | Climate Change Ethics/Policy | |
NRSM 379 | Collab in Nat Res Decisions | |
NRSM 389E | Ethics Forestry & Conservation | |
NRSM 462 | Rangeland Ecology | |
NRSM 465 | Foundations of Restoration Ecology | |
NRSM 475 | Environment & Development | |
NRSM 495 | Ecosystem Science and Restoration Practicum | |
NRSM 499 | Senior Thesis | |
PTRM 300 | Recreation Behavior | |
WILD 410 | Wildlife Policy & Biopolitics | |
Total Hours | 9 |
Minimum Required Grade: C-