Environmental Science and Sustainability B.S. - Ecosystem Science and Restoration
The Ecosystem Science and Restoration concentration spans the range of ecology from microbial to global scales and includes basic and applied science. Students will focus on learning about how ecosystems work, solving pressing environmental problems, and/or helping to restore degraded ecosystems. In the ESR concentration, students can focus on either aquatic or terrestrial ecosystems and tailor their capstone experience to best fit their interests and career path.
Bachelor of Science - Environmental Science and Sustainability; Ecosystem Science and Restoration Concentration
W.A Franke College of Forestry & Conservation
Degree Specific Credits: 79-83
Required Cumulative GPA: 2.0
Catalog Year: 2021-22
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Lower-Division Required Courses | 14-15 | |
Concentration Requirements | 65-68 | |
Total Hours | 79-83 |
Lower-Division Required Courses
Note: NRSM 110 will not be required if students declare the major with 60+ credits.
Code | Title | Hours |
---|---|---|
Complete the following courses: | ||
NRSM 110 | First Year Seminar in Environmental Science and Sustainability | 1 |
NRSM 210N | Soils, Water and Climate | |
Oral Communication - Complete one of the following courses: | 3 | |
COMX 111A | Introduction to Public Speaking | 3 |
or THTR 120A | Introduction to Acting I | |
Statistics Requirement - Complete one of the following courses: | 3-4 | |
FORS 201 | Forest Biometrics | |
or STAT 216 | Introduction to Statistics | |
or WILD 240 | Intro to Biostatistics | |
Chemistry - Complete the following course: | ||
CHMY 121N | Introduction to General Chemistry | 4 |
Total Hours | 14-15 |
Minimum Required Grade: C-
Ecosystem Science and Restoration Concentration Requirements
Rule: Complete all of the following subcategories. 56-59 total credits required.
Lower-Division Required Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
BIOB 160N | Principles of Living Systems | 3 |
BIOB 161N | Principles of Living Systems Lab | 1 |
BIOB 260 | Cellular & Molecular Biology | 4 |
BIOB 272 | Genetics & Evolution | 4 |
CHMY 123 | Introduction to Organic & Biochemistry | 4 |
M 162 | Applied Calculus | 4 |
NRSM 265 | Elements of Ecological Restoration | 3 |
Complete one of the following: | ||
GEO 101N | Introduction to Physical Geology | 3-4 |
and GEO 102N | Introduction to Physical Geology Lab | |
GEO 103N | Introduction to Environmental Geology | |
and GEO 104N | Introduction to Environmental Geology Lab | |
BIOO 105N | Introduction to Botany | |
Total Hours | 26-27 |
Minimum Required Grade: C-
Upper-Division Required Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
BIOE 370 | General Ecology | 3 |
BIOE 428 | Freshwater Ecology | 3 - 5 |
or BIOO 335 | Rocky Mountain Flora | |
NRSM 344 | Ecosystem Science and Restoration Capstone | 5 |
NRSM 385 | Watershed Hydrology | 3 |
NRSM 465 | Restoration Ecology | 3 |
or BIOE 447 | Ecosystem Ecology | |
NRSM 494 | Seminar in Ecosystem Science and Restoration | 1 |
NRSM 495 or 498 or 499 | Practicum, Internship, or Senior Thesis | 3 |
Total Hours | 21-23 |
Minimum Required Grade: C-
Social Science Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
NRSM 326 | Climate and Society | |
NRSM 379 | Collab in Nat Res Decisions | |
NRSM 424 | Community Forestry & Conservtn | |
NRSM 475 | Environment & Development | |
PTRM 300 | Recreation Behavior | |
Total Hours | 3 |
Minimum Required Grade: C-
Policy Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
NRSM 370S | Wildland Conservation Policy/Governance | |
NRSM 422 | Nat Res Policy/Administration | |
NRSM 427 | Advanced Water Policy | |
WILD 410 | Wildlife Policy & Biopolitics | |
Total Hours | 3 |
Minimum Required Grade: C-
Ethics Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | ||
NRSM 349E | Climate Change Ethics/Policy | |
or NRSM 389E | Ethics and Sustainability | |
Total Hours | 3 |
Minimum Required Grade: C-
ESR Natural Science Electives
Code | Title | Hours |
---|---|---|
Complete three of the following courses: | 9 | |
BIOE 416 | Alpine Ecology | |
BIOE 447 | Terrestrial Ecosystem Ecology | |
BIOE 448 | Terrestrial Plant Ecology | |
BIOE 451 | Landscape Ecology | |
BIOE 458 | Forest and Fire Ecology | |
BIOO 320 | General Botany | |
BIOO 340 | Biology & Management of Fishes | |
BIOO 433 | Plant Physiology | |
ERTH 303N | Weather and Climate | |
FORS 202 | Forest Mensuration | |
FORS 250 | Intro to GIS | |
FORS 330 | Forest Ecology | |
FORS 331 | Wildland Fuels Management | |
FORS 333 | Fire Ecology | |
FORS 347 | Silviculture | |
FORS 462 | Range Ecology | |
GEO 420 | Hydrogeology | |
GEO 421 | Hydrology | |
GEO 346 | Earth’s Changing Climate | |
GEO 460 | Process Geomorphology | |
GPHY 317 | Geomorphology | |
NRSM 360 | Rangeland Management | |
NRSM 408 | Global Cycles and Climate | |
NRSM 415 | Environmental Soil Science | |
NRSM 418 | Ecosystem Climatology | |
NRSM 462 | Range Ecology | |
NRSM 465 | Restoration Ecology | |
WILD 470 | Conservation of Wildlife Populations | |
WILD 485 | Aquatic Macroinvertebrate Ecology | |
Total Hours | 9 |
Minimum Required Grade: C-
Upper-Division Writing Requirement
Code | Title | Hours |
---|---|---|
Complete three of the following courses: | 9 | |
BIOE 428 | Freshwater Ecology | |
BIOE 447 | Ecosystem Ecology | |
FORS 330 | Forest Ecology | |
FORS 341 | Timber Harvesting & Roads | |
FORS 347 | Multiple Resource Silviculture | |
FORS 349 | Practice of Silviculture | |
FORS 440 | Forest Stand Management | |
FORS 499 | Senior Thesis | |
NASX 403 | Contmp Tribal Resource Issues | |
NRSM 326 | Climate and Society | |
NRSM 349E | Climate Change Ethics/Policy | |
NRSM 379 | Collab in Nat Res Decisions | |
NRSM 389E | Ethics Forestry & Conservation | |
NRSM 462 | Rangeland Ecology | |
NRSM 465 | Foundations of Restoration Ecology | |
NRSM 475 | Environment & Development | |
NRSM 495 | Ecosystem Science and Restoration Practicum | |
NRSM 499 | Senior Thesis | |
PTRM 300 | Recreation Behavior | |
WILD 410 | Wildlife Policy & Biopolitics | |
Total Hours | 9 |
Minimum Required Grade: C-