Public Health B.S. - General Public Health
Bachelor of Science - Public Health; General Public Health Concentration
College of Health
Degree Specific Credits: 60
Required Cumulative GPA: 2.0
Catalog Year: 2021-22
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
| Public Health Core Courses | 21 | |
| General Public Health Concentration | 39 | |
| Total Hours | ||
Public Health Core Courses
| Code | Title | Hours | 
|---|---|---|
| Complete all of the following courses: | ||
| PUBH 101S | Introduction to Public Health | 3 | 
| PUBH 225 | Public Health Policy | 3 | 
| PUBH 325 | Environmental and Occupational Health | 3 | 
| CHTH 355 | Theory and Practice of Community Health Education | 3 | 
| CHTH 440 | Principles of Epidemiology | 3 | 
| PUBH 475E | Issues in Medical and Public Health Ethics | 3 | 
| PUBH 498 or PUBH 499 | Internship or Senior Capstone | 3 | 
| Total Hours | 21 | |
Minimum Required Grade: C-
General Public Health Concentration
Rule: Complete each of the following sub-groups. 39 total credits required.
Global Health
| Code | Title | Hours | 
|---|---|---|
| Complete 3 credits of the following courses: | 3 | |
| CHTH 414 | Health and Culture | |
| PUBH 155 | Reimagining Global Health | |
| Total Hours | 3 | |
Minimum Required Grade: C-
Community Health
| Code | Title | Hours | 
|---|---|---|
| Complete 3 credits of the following courses: | 3 | |
| CHTH 445 | Program Planning in Community Health | |
| CHTH 485 | Theories of Health Behaviors and Counseling | |
| HTH 370 | Peer Health Education | |
| HTH 430 | Health and Mind/Body/Spirit | |
| Total Hours | 3 | |
Minimum Required Grade: C-
Population Health
| Code | Title | Hours | 
|---|---|---|
| Complete 3 credits of the following courses: | 3 | |
| PUBH 230 | Public Health Biology | |
| PUBH 330 | Public Health Informatics | |
| PUBH 345 | System & Organizations | |
| PUBH 365 | Population Health Practices | |
| PUBH 410 | Population Health Planning | |
| Total Hours | 3 | |
Minimum Required Grade: C-
Additional Required Credits
Note: Courses taken to complete the Global Health, Community Health, and Population Health requirements do not count towards these additional credits.
| Code | Title | Hours | 
|---|---|---|
| Complete 6 additional credits of the following courses: | 6 | |
| BIOH 112 | Human Form and Function I | |
| BIOH 113 | Human Form and Function II | |
| CHTH 414 | Health and Culture | |
| CHTH 445 | Program Planning in Community Health | |
| CHTH 485 | Theories of Health Behaviors and Counseling | |
| HIT 101 | Intro to Healthcare Informatics | |
| HTH 370 | Peer Health Education | |
| HTH 395 | Peer Health Practicum | |
| HTH 430 | Health and Mind/Body/Spirit | |
| PUBH 155 | Reimagining Global Health | |
| PUBH 345 | System & Organizations | |
| PUBH 365 | Population Health Practices | |
| PUBH 410 | Population Health Planning | |
| Total Hours | 6 | |
Minimum Required Grade: C-
General Public Health Electives
Note: Courses taken to complete the Global Health, Community Health, and Population Health, and additional credit requirements do not count towards these elective credits.
| Code | Title | Hours | 
|---|---|---|
| Complete 24 credits of the following courses: | 24 | |
| AHHS 430 | Health Aspects of Aging | |
| ANTY 126 | Anthropology and Global Health | |
| ANTY 220S | Culture & Society | |
| ANTY 330X | Peoples and Cultures of World | |
| ANTY 333 | Culture and Population | |
| ANTY 349 | Social Change | |
| ANTY 426 | Culture, Health and Healing | |
| CHTH 414 | Health and Culture | |
| COMX 425 | Comm in Health Organizations | |
| ECNS 310 | Intro to Health Economics | |
| ENST 225S | Sustainable Communities | |
| GPHY 468 | Community & Regional Analysis | |
| GPHY 469 | Planning & Analysis Laboratory | |
| IDS 497 | Monitoring and Evaluation | |
| KIN 201 | Basic Exercise Prescription | |
| NPAD 466 | Nonprofit Administration & Public Service | |
| NPAD 467 | Advanced Nonprofit Admin | |
| PHAR 320 | Am Ind Health Issues | |
| PHL 321E | Philosophy & Biomedical Ethics | |
| PUBH 155 | Reimagining Global Health | |
| PUBH 230 | Public Health Biology | |
| PUBH 380 | Public Health Nutrition | |
| PSCI 431 | Politics of Global Migration | |
| PSCI 463 | Development Administration | |
| SOCI 355 | Population and Society | |
| S_W 423 | Addiction Studies | |
| Total Hours | 24 | |
Minimum Required Grade: C-