Data Visualization Certificate
The Data Visualization Certificate brings together courses from diverse disciplines to provide the knowledge and skills required to build meaningful data visualizations. Students discover how artistic design, Big Data analytics, and research methods come together with the help of data visualization software tools to effectively communicate information.
Post-secondary Certificate - Data Visualization
College of Humanities & Sciences
Degree Specific Credits: 12
Required Cumulative GPA: 2.0
Catalog Year: 2021-22
Summary
Technology Component | 3 | |
Analytic Component | 3 | |
Design and Communication Component | 3 | |
Research Methods Component | 3 | |
Total Hours | 12 |
Technology Component
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
ANTY | Data Visualization Tools | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Analytic Component
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
BMIS 326 | Introduction in Data Analytics | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Design and Communication Component
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
ARTZ 380 | Data Arts | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Research Methods Component
Code | Title | Hours | |
---|---|---|---|
Complete one of the following courses: | 3 | ||
ANTY 401 | Anthropological Data Analysis | ||
ANTY 408 | Advanced Anthropological Statistics | ||
ANTY 412 | Osteology | ||
ANTY 431 | Ethnographic Field Methods | ||
ANTY 455 | Artifact Analysis | ||
COMX 460 | Commication Research Methods | ||
ECNS 403 | Introduction to Econometrics | ||
EDU 421 | Statistical Procedures in Education | ||
JRNL 414 | Investigative Reporting | ||
LING 475 | Linguistic Field Methods | ||
PSCI 342 | Media, Public Opinion, Polling | ||
PSYX 120 | Introduction to Psychological Research Methods | ||
PSYX 222 | Psychological Statistics | ||
SOCI 202 | Social Statistics | ||
SOCI 318 | Sociological Research Methods | ||
STAT 216 | Introduction to Statistics | ||
Total Hours | 3 |
Minimum Required Grade: C-