Native American Studies Minor
Minor - Native American Studies
College of Humanities & Sciences
Degree Specific Credits: 21
Required Cumulative GPA: 2.5
Catalog Year: 2021-22
Summary
Core Courses | 12 | |
Degree Electives | 9 | |
Total Hours | 21 |
Core Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
NASX 105H | Intro Native Amer Studies | 3 |
NASX 235X | Oral/Written Trads Native Amer | 3 |
NASX 304E | Native American Beliefs/Philos | 3 |
NASX 475 | Tribal Sovereignty | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
Degree Electives
Code | Title | Hours |
---|---|---|
Complete 9 credits from the following courses: | 9 | |
AAST 260 | African Americans and Native Americans | |
ANTY 122S | Race and Minorities | |
ANTY 323X | Native Peoples of Montana | |
ANTY 330X | Peoples and Cultures of World | |
HSTR 369 | 20th Cent Amer West | |
NASX 141 | Elementary Blackfoot I | |
NASX 142 | Elementary Blackfoot II | |
NASX 180 | Event Planning | |
NASX 191 | Special Topics | |
NASX 198 | Internship | |
NASX 201X | Indian Cultr Exprssd Thru Lang | |
NASX 210X | Native Amer Sports & Games | |
NASX 231X | Indig World View Perspectives | |
NASX 260X | Indig Community Developmnt | |
NASX 280 | NA Studies Rsrch Theors/Mthds | |
NASX 291 | Special Topics | |
NASX 306X | Contemp Global Iss Indg People | |
NASX 340 | Native American Lit | |
NASX 354X | Indians of MT since Rsrvtn Era | |
NASX 360 | Native Amer and Cinema | |
NASX 391 | Special Topics | |
NASX 394 | Workshop/Seminar | |
NASX 405 | Gender Issues in Native American Studies | |
NASX 464 | Hist Amer Indian Affrs to 1776 | |
NASX 465 | History of American Indian Affairs in the 19th Century | |
NASX 466 | Hist of Indian Affrs from 1890 | |
NASX 488 | Stds in Native Amer Autobio | |
NASX 491 | Special Topics | |
NASX 499 | Senior Capstone/Thesis | |
Total Hours | 9 |
Minimum Required Grade: C-